VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,880,422,792 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/01/16.
Total transferred traffic through VPN is 883,116.10 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  124,664,098.3 GB  564,903,206
2 Iran (ISLAMIC Republic Of)  98,262,245.0 GB  5,306,280,491
3 Russian Federation  83,408,741.9 GB  1,356,043,207
4 Japan  63,808,529.2 GB  669,798,166
5 United States  50,570,876.7 GB  1,029,321,038
6 Taiwan  48,510,435.8 GB  776,862,566
7 France  45,207,397.2 GB  575,572,877
8 Indonesia  36,573,340.5 GB  869,759,638
9 India  34,045,367.9 GB  750,172,863
10 China  29,155,780.6 GB  766,781,548
11 Viet Nam  27,634,421.1 GB  483,020,087
12 Thailand  18,482,495.7 GB  337,798,062
13 United Arab Emirates  15,105,996.0 GB  511,382,559
14 Hong Kong  14,156,543.3 GB  230,184,286
15 Philippines  12,421,035.9 GB  311,981,396
16 Myanmar  12,146,084.1 GB  221,967,532
17 Malaysia  11,334,258.3 GB  136,479,960
18 Turkmenistan  10,656,508.6 GB  150,701,822
19 Bangladesh  9,395,767.9 GB  386,075,344
20 Ukraine  9,000,854.0 GB  516,467,551
21 Canada  7,695,251.0 GB  79,714,253
22 Germany  7,543,401.5 GB  227,629,743
23 Saudi Arabia  7,538,185.5 GB  104,801,857
24 Singapore  6,441,012.5 GB  371,059,347
25 Turkey  6,414,346.3 GB  95,438,114
26 Iraq  5,559,286.7 GB  222,760,421
27 Australia  5,255,354.7 GB  109,056,994
28 Brazil  4,996,423.1 GB  1,255,663,159
29 United Kingdom  4,940,806.3 GB  123,419,514
30 Lao People's Democratic Republic  4,171,883.0 GB  70,866,939
31 Pakistan  4,110,331.1 GB  101,929,772
32 Nigeria  3,286,216.9 GB  403,150,112
33 Kenya  3,031,259.9 GB  182,172,035
34 Cambodia  3,023,822.8 GB  90,397,944
35 Mexico  2,382,773.2 GB  42,587,729
36 Netherlands  1,842,668.5 GB  47,379,075
37 Oman  1,836,190.8 GB  34,420,681
38 Spain  1,783,900.6 GB  19,142,416
39 Armenia  1,442,783.8 GB  4,789,906
40 Nepal  1,300,911.2 GB  19,411,903
41 Egypt  1,298,546.1 GB  36,903,748
42 Algeria  1,276,528.2 GB  36,102,852
43 Qatar  1,275,681.5 GB  18,278,227
44 Syrian Arab Republic  1,243,919.3 GB  233,742,069
45 Jordan  1,240,649.3 GB  24,946,331
46 Italy  1,164,249.6 GB  14,317,121
47 New Zealand  1,072,093.0 GB  14,383,619
48 Macau  1,019,353.9 GB  18,697,237
49 Kyrgyzstan  993,539.4 GB  11,442,602
50 Kazakhstan  985,276.3 GB  14,551,110
51 Colombia  981,482.1 GB  19,002,108
52 Sweden  959,130.0 GB  16,334,757
53 Sudan  912,005.5 GB  35,830,679
54 Austria  911,475.8 GB  14,352,372
55 Somalia  902,123.8 GB  43,662,205
56 Argentina  898,559.9 GB  12,881,125
57 Ghana  882,470.9 GB  52,024,084
58 Venezuela  799,712.0 GB  24,911,394
59 Chile  794,951.7 GB  13,901,771
60 Romania  746,981.6 GB  13,157,002
61 Belarus  743,138.6 GB  20,514,958
62 Peru  733,337.4 GB  10,351,928
63 Ethiopia  727,587.3 GB  38,119,234
64 Mongolia  683,814.3 GB  11,191,738
65 Libyan Arab Jamahiriya  644,684.6 GB  18,345,110
66 Morocco  632,150.3 GB  24,945,715
67 Kuwait  628,297.3 GB  9,929,679
68 Poland  602,219.4 GB  8,504,722
69 Azerbaijan  589,954.9 GB  10,492,487
70 Latvia  578,343.2 GB  2,814,242
71 Ecuador  551,153.4 GB  53,325,541
72 Norway  534,115.1 GB  4,590,470
73 Yemen  523,217.3 GB  18,036,109
74 Palestinian Territory Occupied  492,215.3 GB  12,294,909
75 Switzerland  466,177.4 GB  29,314,861
76 Belgium  450,781.3 GB  6,098,394
77 South Africa  443,508.4 GB  16,606,563
78 Finland  420,079.8 GB  3,796,478
79 Tanzania United Republic of  399,175.3 GB  10,235,749
80 Israel  373,235.9 GB  8,532,258
81 Portugal  347,510.2 GB  5,539,135
82 Uganda  340,754.8 GB  17,582,756
83 Afghanistan  331,274.6 GB  12,607,115
84 Denmark  323,852.5 GB  2,924,391
85 Lithuania  307,633.1 GB  3,976,827
86 Hungary  301,934.8 GB  4,687,194
87 Czech Republic  300,212.3 GB  4,798,572
88 Georgia  279,786.3 GB  3,416,791
89 Guinea  278,948.3 GB  8,451,045
90 Greece  246,461.4 GB  3,649,650
91 Sri Lanka  230,966.3 GB  6,297,824
92 Bahrain  216,354.1 GB  3,562,417
93 Tunisia  212,100.5 GB  5,977,327
94 Brunei Darussalam  205,594.4 GB  1,579,895
95 Bulgaria  204,569.1 GB  4,046,632
96 Lebanon  199,642.9 GB  8,925,951
97 Dominican Republic  197,026.0 GB  6,584,759
98 Uzbekistan  196,468.4 GB  3,731,296
99 Guatemala  195,803.5 GB  4,294,513
100 Serbia  190,439.6 GB  3,506,346
101 Bolivia  175,870.8 GB  3,122,238
102 Panama  170,172.5 GB  4,700,661
103 Djibouti  159,271.1 GB  4,199,379
104 Slovenia  130,502.1 GB  1,510,984
105 Ireland  129,430.9 GB  1,813,933
106 Cote D'ivoire  126,337.8 GB  5,945,092
107 Paraguay  121,644.4 GB  1,990,292
108 Croatia (LOCAL Name: Hrvatska)  110,379.8 GB  1,097,250
109 Costa Rica  110,141.6 GB  1,631,665
110 Slovakia (SLOVAK Republic)  105,860.8 GB  1,206,734
111 Moldova Republic of  103,431.7 GB  2,608,402
112 Bosnia and Herzegowina  101,925.3 GB  918,842
113 Albania  98,066.0 GB  2,283,305
114 Mauritius  96,173.6 GB  1,263,039
115 Cuba  95,691.1 GB  2,327,419
116 Jamaica  86,959.6 GB  1,956,925
117 Bhutan  80,434.3 GB  1,665,426
118 Estonia  77,202.1 GB  1,030,764
119 Uruguay  71,912.6 GB  1,070,179
120 Luxembourg  59,282.5 GB  1,299,140
121 Honduras  57,938.3 GB  1,355,446
122 Benin  57,672.0 GB  6,677,861
123 Antigua and Barbuda  54,970.7 GB  1,557,374
124 Cyprus  53,575.6 GB  1,007,373
125 Togo  53,238.3 GB  1,399,134
126 Maldives  50,062.4 GB  885,711
127 Senegal  48,310.2 GB  1,887,179
128 Guam  48,269.9 GB  946,000
129 Macedonia  41,332.2 GB  648,504
130 Northern Mariana Islands  40,357.8 GB  261,915
131 Trinidad and Tobago  40,227.6 GB  621,199
132 Korea Democratic People's Republic of  39,690.1 GB  299,098
133 Cameroon  35,029.4 GB  3,109,999
134 Timor-leste  33,389.2 GB  730,247
135 Mozambique  32,157.8 GB  2,216,420
136 El Salvador  32,018.7 GB  861,749
137 Fiji  28,634.4 GB  793,517
138 Madagascar  27,890.4 GB  734,598
139 Barbados  27,816.4 GB  316,253
140 Nicaragua  26,708.6 GB  512,455
141 Rwanda  25,970.8 GB  858,231
142 Malta  25,782.3 GB  492,293
143 Namibia  24,882.9 GB  737,638
144 Iceland  23,460.0 GB  695,438
145 Puerto Rico  23,102.5 GB  597,471
146 Palau  22,645.9 GB  137,879
147 Reunion  22,053.2 GB  89,024
148 Tajikistan  21,987.9 GB  1,166,259
149 Seychelles  21,517.2 GB  3,378,500
150 Chad  21,300.9 GB  4,508,885
151 Angola  19,505.0 GB  604,801
152 Congo The Democratic Republic of The  18,406.5 GB  1,249,776
153 Montenegro  17,216.9 GB  356,157
154 Bahamas  17,115.7 GB  340,936
155 Mali  17,029.1 GB  1,016,434
156 Mauritania  16,786.0 GB  509,982
157 Burkina Faso  16,649.0 GB  1,493,939
158 Zambia  15,824.7 GB  640,987
159 Zimbabwe  15,291.9 GB  2,270,840
160 Saint Lucia  14,296.2 GB  176,152
161 Guyana  12,903.1 GB  285,361
162 Malawi  12,827.5 GB  181,878
163 Papua New Guinea  11,786.1 GB  182,751
164 Suriname  10,720.3 GB  302,405
165 Samoa  9,757.3 GB  20,382
166 New Caledonia  9,486.8 GB  125,105
167 Haiti  8,803.8 GB  373,988
168 Belize  8,419.1 GB  511,751
169 Gabon  8,389.7 GB  277,431
170 Aruba  8,214.8 GB  87,998
171 Gambia  8,171.3 GB  3,626,090
172 French Polynesia  8,103.8 GB  182,856
173 Saint Vincent and The Grenadines  7,630.7 GB  94,804
174 Botswana  7,366.5 GB  175,381
175 Curacao  6,568.3 GB  126,764
176 Liberia  6,465.6 GB  548,686
177 Marshall Islands  5,779.4 GB  58,220
178 South Sudan  5,312.8 GB  292,115
179 Dominica  5,009.0 GB  286,079
180 Martinique  4,973.6 GB  70,140
181 Equatorial Guinea  4,971.1 GB  310,000
182 Congo  4,213.1 GB  111,394
183 Vanuatu  3,963.6 GB  259,765
184 Grenada  3,764.1 GB  84,893
185 Bermuda  3,549.1 GB  19,690
186 Wallis and Futuna Islands  3,547.6 GB  3,899
187 Monaco  3,014.4 GB  35,321
188 Comoros  2,928.4 GB  50,804
189 Sierra Leone  2,798.0 GB  106,212
190 Guadeloupe  2,743.1 GB  40,609
191 Cayman Islands  2,465.3 GB  55,760
192 Andorra  2,439.1 GB  67,783
193 Cape Verde  2,305.0 GB  99,865
194 Swaziland  2,211.3 GB  83,207
195 Tonga  2,113.5 GB  163,122
196 American Samoa  2,073.7 GB  46,707
197 Burundi  1,919.4 GB  192,665
198 Sint Maarten  1,899.9 GB  45,293
199 Niger  1,899.5 GB  138,052
200 Micronesia Federated States of  1,863.0 GB  86,107
201 Virgin Islands (U.S.)  1,652.7 GB  18,652
202 Faroe Islands  1,596.2 GB  29,242
203 Gibraltar  1,574.5 GB  38,941
204 Greenland  1,519.1 GB  15,177
205 Solomon Islands  1,427.6 GB  49,825
206 Turks and Caicos Islands  1,108.4 GB  23,446
207 Lesotho  1,050.0 GB  53,983
208 Virgin Islands (BRITISH)  976.5 GB  31,668
209 Jersey  913.8 GB  26,369
210 Saint Kitts and Nevis  909.0 GB  12,750
211 Guinea-bissau  676.7 GB  28,752
212 Tuvalu  588.1 GB  14,899
213 Bonaire  544.2 GB  9,642
214 San Marino  519.9 GB  5,231
215 Eritrea  482.9 GB  14,405
216 Liechtenstein  289.1 GB  6,368
217 Isle of Man  260.5 GB  10,490
218 Sao Tome and Principe  225.2 GB  9,364
219 Central African Republic  171.3 GB  17,815
220 Anguilla  162.6 GB  3,847
221 Nauru  151.1 GB  36,554
222 Saint Martin  114.2 GB  5,809
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  82.7 GB  5,211
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,723
227 French Guiana  44.8 GB  7,047
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,743
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4