VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 19,169,919,310 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/02/17.
Total transferred traffic through VPN is 771,361.56 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  111,875,408.5 GB  511,167,553
2 Iran (ISLAMIC Republic Of)  94,005,558.1 GB  5,222,743,835
3 Russian Federation  60,337,677.7 GB  1,149,835,455
4 Japan  53,647,795.5 GB  588,271,063
5 United States  45,306,983.0 GB  892,334,606
6 Taiwan  43,191,234.8 GB  739,864,010
7 France  37,743,938.1 GB  548,811,404
8 Indonesia  32,041,447.9 GB  823,197,463
9 India  30,224,184.2 GB  688,627,734
10 China  28,356,466.4 GB  752,949,814
11 Viet Nam  23,028,081.5 GB  430,693,496
12 Thailand  16,077,752.4 GB  319,764,340
13 United Arab Emirates  13,869,480.2 GB  497,696,819
14 Hong Kong  12,740,791.8 GB  212,217,042
15 Philippines  11,162,041.4 GB  303,529,502
16 Malaysia  10,165,569.6 GB  128,102,923
17 Myanmar  10,159,562.6 GB  215,700,006
18 Bangladesh  9,149,711.4 GB  382,528,090
19 Turkmenistan  8,048,599.6 GB  142,240,284
20 Ukraine  7,785,407.1 GB  468,130,460
21 Germany  6,853,202.6 GB  199,676,823
22 Canada  6,823,224.7 GB  70,929,144
23 Saudi Arabia  6,501,035.3 GB  94,333,341
24 Singapore  5,861,450.9 GB  347,412,547
25 Turkey  5,705,971.8 GB  87,960,035
26 Iraq  5,381,999.8 GB  219,506,529
27 Australia  4,576,960.3 GB  94,673,237
28 United Kingdom  4,372,214.5 GB  111,493,395
29 Brazil  4,096,983.1 GB  840,481,771
30 Lao People's Democratic Republic  3,265,765.4 GB  61,610,380
31 Pakistan  3,091,980.0 GB  84,507,007
32 Kenya  2,868,614.4 GB  174,110,767
33 Nigeria  2,541,255.3 GB  344,478,777
34 Cambodia  2,443,076.7 GB  80,953,872
35 Mexico  2,237,670.9 GB  40,991,366
36 Netherlands  1,699,945.8 GB  40,559,448
37 Spain  1,522,245.3 GB  17,080,971
38 Armenia  1,415,851.3 GB  4,580,084
39 Oman  1,328,155.9 GB  28,517,529
40 Egypt  1,213,823.1 GB  35,609,253
41 Syrian Arab Republic  1,191,337.1 GB  231,336,524
42 Nepal  1,184,769.1 GB  18,133,580
43 Jordan  1,150,221.3 GB  23,774,037
44 Algeria  1,120,966.3 GB  33,608,615
45 Qatar  1,116,377.0 GB  16,643,541
46 Italy  1,040,652.2 GB  12,980,542
47 Macau  942,680.7 GB  17,838,150
48 New Zealand  933,229.7 GB  13,035,127
49 Colombia  916,511.9 GB  17,916,582
50 Sweden  898,637.5 GB  13,493,261
51 Austria  868,652.1 GB  13,883,856
52 Argentina  824,717.0 GB  12,165,332
53 Kazakhstan  802,321.7 GB  12,832,659
54 Chile  743,462.5 GB  10,898,226
55 Ghana  726,705.7 GB  45,081,793
56 Sudan  704,717.0 GB  30,726,635
57 Venezuela  689,366.2 GB  22,686,126
58 Ethiopia  689,107.3 GB  36,760,853
59 Peru  686,091.9 GB  9,983,182
60 Mongolia  652,112.3 GB  10,852,790
61 Romania  622,285.9 GB  12,253,715
62 Kyrgyzstan  602,572.9 GB  7,689,662
63 Libyan Arab Jamahiriya  602,204.5 GB  17,517,946
64 Belarus  584,731.5 GB  17,354,416
65 Morocco  577,498.6 GB  24,125,246
66 Azerbaijan  573,684.2 GB  10,319,702
67 Latvia  559,021.5 GB  2,499,941
68 Poland  530,613.7 GB  6,754,423
69 Ecuador  530,123.8 GB  53,096,145
70 Kuwait  517,344.7 GB  9,027,461
71 Norway  495,417.5 GB  4,326,215
72 Palestinian Territory Occupied  479,921.5 GB  12,134,623
73 Somalia  448,742.9 GB  22,622,666
74 Yemen  412,817.9 GB  14,542,074
75 Belgium  399,714.7 GB  5,638,708
76 South Africa  398,182.5 GB  15,427,048
77 Finland  380,392.2 GB  3,547,461
78 Israel  314,200.3 GB  7,038,179
79 Portugal  312,599.0 GB  5,181,502
80 Switzerland  312,424.0 GB  4,727,707
81 Denmark  309,922.9 GB  2,665,402
82 Uganda  299,914.6 GB  16,105,790
83 Czech Republic  269,660.3 GB  4,464,355
84 Guinea  262,711.6 GB  7,228,752
85 Tanzania United Republic of  262,233.9 GB  7,011,686
86 Lithuania  262,062.8 GB  3,295,829
87 Hungary  260,569.4 GB  4,165,916
88 Georgia  253,074.6 GB  3,156,119
89 Greece  207,759.5 GB  3,158,712
90 Sri Lanka  204,868.1 GB  6,025,399
91 Tunisia  195,298.4 GB  5,695,537
92 Bahrain  193,151.5 GB  3,330,313
93 Lebanon  191,881.6 GB  8,698,564
94 Bulgaria  191,249.9 GB  3,861,693
95 Brunei Darussalam  184,112.3 GB  1,500,541
96 Guatemala  182,081.9 GB  4,065,269
97 Uzbekistan  178,754.9 GB  2,612,040
98 Dominican Republic  175,233.5 GB  6,272,931
99 Serbia  173,931.3 GB  3,377,084
100 Afghanistan  172,052.2 GB  7,009,525
101 Bolivia  163,936.6 GB  2,951,529
102 Djibouti  149,507.8 GB  4,149,736
103 Panama  138,985.3 GB  4,116,995
104 Slovenia  118,632.2 GB  1,231,355
105 Ireland  114,535.4 GB  1,695,427
106 Costa Rica  102,599.2 GB  1,537,538
107 Croatia (LOCAL Name: Hrvatska)  100,537.1 GB  1,002,220
108 Bosnia and Herzegowina  99,637.7 GB  887,499
109 Cote D'ivoire  91,475.3 GB  5,123,502
110 Moldova Republic of  90,399.7 GB  2,320,836
111 Mauritius  88,538.5 GB  1,155,408
112 Slovakia (SLOVAK Republic)  88,309.9 GB  1,132,772
113 Paraguay  79,311.7 GB  1,836,916
114 Cuba  78,102.2 GB  2,051,549
115 Bhutan  78,025.6 GB  1,625,512
116 Jamaica  75,697.7 GB  1,640,470
117 Estonia  69,373.0 GB  882,541
118 Albania  66,668.2 GB  1,818,407
119 Uruguay  65,362.0 GB  1,024,541
120 Benin  53,039.7 GB  6,458,195
121 Honduras  52,576.3 GB  1,264,907
122 Cyprus  49,719.3 GB  828,722
123 Luxembourg  48,120.0 GB  1,216,788
124 Maldives  43,833.7 GB  808,309
125 Guam  41,745.1 GB  887,748
126 Korea Democratic People's Republic of  39,625.6 GB  296,413
127 Senegal  39,619.2 GB  1,707,322
128 Antigua and Barbuda  39,080.2 GB  1,438,970
129 Macedonia  38,843.4 GB  629,356
130 Trinidad and Tobago  35,353.3 GB  541,021
131 Timor-leste  32,061.4 GB  707,409
132 Northern Mariana Islands  30,649.5 GB  244,557
133 El Salvador  30,113.0 GB  837,550
134 Cameroon  29,899.6 GB  2,873,864
135 Mozambique  29,807.5 GB  2,024,831
136 Barbados  25,856.1 GB  263,555
137 Madagascar  25,850.0 GB  690,184
138 Nicaragua  24,978.7 GB  487,313
139 Fiji  24,581.3 GB  721,488
140 Namibia  23,984.7 GB  707,819
141 Rwanda  23,168.4 GB  723,294
142 Malta  23,166.5 GB  462,784
143 Puerto Rico  21,781.0 GB  588,187
144 Chad  20,938.6 GB  4,496,080
145 Iceland  19,622.6 GB  485,876
146 Seychelles  19,286.1 GB  3,229,118
147 Tajikistan  18,753.5 GB  1,080,184
148 Reunion  17,816.4 GB  79,242
149 Togo  17,374.0 GB  373,972
150 Palau  17,015.7 GB  112,943
151 Angola  16,227.2 GB  500,757
152 Mali  15,372.1 GB  962,576
153 Montenegro  15,289.9 GB  308,535
154 Bahamas  15,216.7 GB  320,864
155 Mauritania  14,527.9 GB  471,415
156 Zimbabwe  14,221.8 GB  2,235,738
157 Zambia  14,214.1 GB  597,668
158 Congo The Democratic Republic of The  13,914.0 GB  1,120,120
159 Burkina Faso  12,511.8 GB  1,267,145
160 Malawi  11,591.8 GB  161,118
161 Saint Lucia  11,282.7 GB  164,698
162 Papua New Guinea  10,183.9 GB  151,225
163 Suriname  9,978.4 GB  287,817
164 Guyana  9,853.9 GB  250,670
165 Samoa  9,291.6 GB  18,584
166 New Caledonia  8,806.6 GB  119,620
167 Haiti  8,119.2 GB  337,458
168 Aruba  7,935.7 GB  81,745
169 Gambia  7,693.9 GB  3,607,445
170 French Polynesia  7,510.0 GB  175,604
171 Gabon  7,468.2 GB  251,816
172 Saint Vincent and The Grenadines  7,185.1 GB  92,857
173 Belize  7,176.7 GB  502,589
174 Liberia  6,195.3 GB  539,342
175 Curacao  5,980.5 GB  113,551
176 Botswana  5,791.7 GB  135,771
177 Marshall Islands  4,436.2 GB  54,042
178 South Sudan  4,434.7 GB  258,863
179 Dominica  4,222.9 GB  270,257
180 Equatorial Guinea  4,169.8 GB  207,479
181 Congo  3,808.5 GB  97,339
182 Martinique  3,662.3 GB  50,107
183 Wallis and Futuna Islands  3,547.2 GB  3,878
184 Grenada  3,509.6 GB  75,718
185 Bermuda  3,408.0 GB  19,224
186 Vanuatu  2,983.3 GB  114,754
187 Comoros  2,859.1 GB  48,641
188 Sierra Leone  2,348.0 GB  92,422
189 Andorra  2,337.7 GB  66,757
190 Monaco  2,297.1 GB  31,724
191 Cayman Islands  2,187.3 GB  54,280
192 Swaziland  2,134.5 GB  78,851
193 Cape Verde  2,039.9 GB  93,385
194 American Samoa  1,932.9 GB  44,256
195 Burundi  1,783.2 GB  178,388
196 Niger  1,736.3 GB  130,312
197 Guadeloupe  1,716.8 GB  26,439
198 Sint Maarten  1,635.3 GB  42,279
199 Gibraltar  1,545.4 GB  37,481
200 Micronesia Federated States of  1,522.8 GB  81,685
201 Virgin Islands (U.S.)  1,429.5 GB  16,515
202 Faroe Islands  1,406.8 GB  27,234
203 Tonga  1,155.9 GB  160,040
204 Solomon Islands  1,060.0 GB  42,678
205 Lesotho  963.7 GB  48,322
206 Greenland  961.3 GB  12,109
207 Saint Kitts and Nevis  866.3 GB  12,468
208 Turks and Caicos Islands  839.5 GB  20,420
209 Jersey  797.1 GB  25,621
210 Virgin Islands (BRITISH)  631.4 GB  27,342
211 Tuvalu  586.0 GB  14,868
212 Eritrea  482.4 GB  14,094
213 Bonaire  481.0 GB  8,944
214 San Marino  456.9 GB  5,005
215 Liechtenstein  278.7 GB  6,273
216 Isle of Man  181.7 GB  3,310
217 Central African Republic  150.8 GB  16,735
218 Nauru  147.0 GB  36,409
219 Sao Tome and Principe  144.2 GB  6,497
220 Guinea-bissau  124.2 GB  10,204
221 Anguilla  123.0 GB  3,487
222 Saint Martin  108.1 GB  5,691
223 Kiribati  73.1 GB  4,866
224 St. Pierre and Miquelon  70.8 GB  693
225 British Indian Ocean Territory  65.4 GB  1,676
226 Cook Islands  48.9 GB  1,136
227 French Guiana  44.0 GB  6,996
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,539
230 Norfolk Island  24.8 GB  68
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.1 GB  72
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4